Description
About this item
- Available in capacities ranging from 1-14TB with support for up to 8 bays
- Supports up to 180 TB/yr workload rate Workload Rate is defined as the amount of user data transferred to or from the hard drive. Workload Rate is annualized (TB transferred ✕ (8760 / recorded power-on hours)). Workload Rate will vary depending on your hardware and software components and configurations.
- NASware firmware for compatibility
- Small or medium business NAS systems in a 24×7 environment
Technical Details
| Brand | Western Digital |
|---|---|
| Manufacturer | Western Digital Technologies, Inc. |
| Series | WD Red Plus |
| Colour | 4TB |
| Form Factor | 3.5-inch |
| Item Height | 1.03 Inches |
| Item Width | 4 Inches |
| Product Dimensions | 14.7 x 10.16 x 2.61 cm; 600 Grams |
| Item model number | WD40EFZX |
| RAM Size | 4 TB |
| Hard Drive Size | 4 TB |
| Hard Disk Description | Mechanical Hard Disk |
| Hard Drive Interface | Serial ATA-600 |
| Hard Disk Rotational Speed | 5400 RPM |
| Number of USB 2.0 Ports | 1 |
| Wattage | 50 |
| Hardware Platform | PC, Mac |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 2.6 British Thermal Units (BTUs) |
| Lithium Battery Weight | 0.5 Milligrams |
| Number of Lithium Ion Cells | 7 |
| Number of Lithium Metal Cells | 7 |
| Included Components | WD Red Plus HDD |
| Manufacturer | Western Digital Technologies, Inc. |
| Country of Origin | China |
| Item Weight | 600 g |
Additional Information
| ASIN | B08VH8C3WZ |
|---|---|
| Customer Reviews | 4.6 out of 5 stars |
| Best Sellers Rank | #51,715 in Computers & Accessories (See Top 100 in Computers & Accessories) #234 in Internal Hard Drives |
| Date First Available | 31 January 2021 |
| Item Dimensions LxWxH | 14.7 x 10.2 x 2.6 Centimeters |






Reviews
There are no reviews yet.