Description
About this item
- Tough, ready and scalable
- Supports multibay and NAS-Ready with built-in RV sensor
- Enhanced with AgileArray technology firmware for optimal reliability and system agility
- Supports 300TB/year extreme workload rates allow IronWolf Pro to perform and scale up with your enterprise
- Built in error recovery control reduce rebuilding time
- Advanced power management saves energy
- Seagate Rescue Data Recovery (for 2 years) included
| Digital Storage Capacity | 14 TB |
| Hard Disk Interface | ATA-5 |
| Connectivity Technology | SATA |
| Brand | Seagate |
| Hard Disk Form Factor | 3.5 Inches |
| Hard Disk Description | Raid |
| Installation Type | Internal Hard Drive |
| Colour | Black |
| Hard Disk Size | 14 GB |
| Hard Disk Rotational Speed | 7200 RPM |
Technical Details
| Brand | Seagate |
|---|---|
| Manufacturer | Seagate Technology |
| Series | IronWolf Pro |
| Colour | Black |
| Form Factor | 3.5-inch |
| Item Height | 2.61 Centimeters |
| Item Width | 10.19 Centimeters |
| Product Dimensions | 14.7 x 10.19 x 2.61 cm; 685 Grams |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | ST14000NE0008 |
| RAM Size | 16 TB |
| Hard Drive Size | 14 GB |
| Hard Disk Description | Raid |
| Hard Drive Interface | ATA-5 |
| Hard Disk Rotational Speed | 7200 RPM |
| Wattage | 7.9 Watts |
| Hardware Platform | PC, Linux, Mac |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 2 Kilowatt Hours |
| Lithium Battery Weight | 2 Grams |
| Number of Lithium Ion Cells | 5 |
| Number of Lithium Metal Cells | 5 |
| Included Components | 1 Internal HDD |
| Manufacturer | Seagate Technology |
| Country of Origin | China |
| Item Weight | 685 g |






Reviews
There are no reviews yet.